VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,320,485,012 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/15.
Total transferred traffic through VPN is 910,207.27 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,810,457.3 GB  580,289,615
2 Iran (ISLAMIC Republic Of)  98,476,085.2 GB  5,310,308,708
3 Russian Federation  87,208,314.4 GB  1,386,778,903
4 Japan  66,455,931.8 GB  688,604,706
5 United States  52,059,067.8 GB  1,073,675,018
6 Taiwan  49,883,635.8 GB  786,359,378
7 France  45,851,896.6 GB  585,769,827
8 Indonesia  37,771,406.2 GB  883,172,165
9 India  35,327,281.3 GB  764,045,920
10 China  29,403,175.9 GB  770,038,085
11 Viet Nam  28,878,875.5 GB  493,183,823
12 Thailand  19,151,510.1 GB  342,820,486
13 United Arab Emirates  15,466,148.4 GB  515,382,794
14 Hong Kong  14,502,002.0 GB  235,066,579
15 Philippines  12,722,012.1 GB  314,011,845
16 Myanmar  12,697,885.4 GB  223,745,301
17 Malaysia  11,691,401.0 GB  138,828,091
18 Turkmenistan  11,329,612.6 GB  153,335,157
19 Bangladesh  9,446,685.4 GB  386,856,623
20 Ukraine  9,253,196.9 GB  528,848,042
21 Canada  7,950,939.7 GB  81,504,975
22 Saudi Arabia  7,810,922.6 GB  107,239,213
23 Germany  7,746,923.4 GB  238,527,258
24 Turkey  6,616,895.5 GB  97,382,876
25 Singapore  6,586,523.3 GB  378,202,540
26 Iraq  5,622,155.1 GB  223,931,092
27 Australia  5,457,076.9 GB  111,633,457
28 Brazil  5,159,636.1 GB  1,360,626,796
29 United Kingdom  5,135,318.6 GB  125,439,603
30 Lao People's Democratic Republic  4,393,132.0 GB  72,680,050
31 Pakistan  4,276,754.9 GB  103,711,478
32 Nigeria  3,568,382.4 GB  428,871,083
33 Cambodia  3,135,536.8 GB  91,726,988
34 Kenya  3,043,339.9 GB  182,641,075
35 Mexico  2,430,361.8 GB  43,275,436
36 Oman  1,966,309.4 GB  35,920,004
37 Spain  1,913,478.5 GB  20,427,804
38 Netherlands  1,887,258.7 GB  49,398,803
39 Argentina  1,862,679.5 GB  25,247,604
40 Armenia  1,450,787.4 GB  4,855,499
41 Egypt  1,340,818.9 GB  37,349,285
42 Qatar  1,322,588.6 GB  18,720,800
43 Algeria  1,318,748.1 GB  36,626,902
44 Nepal  1,318,666.8 GB  19,589,257
45 Syrian Arab Republic  1,273,241.6 GB  234,715,325
46 Jordan  1,265,288.7 GB  25,217,852
47 Italy  1,206,317.3 GB  14,688,654
48 New Zealand  1,110,183.7 GB  14,816,154
49 Kyrgyzstan  1,099,563.6 GB  12,377,092
50 Somalia  1,088,546.6 GB  49,547,133
51 Macau  1,041,025.8 GB  18,920,637
52 Sudan  1,024,048.1 GB  38,686,238
53 Kazakhstan  1,018,187.2 GB  14,872,479
54 Colombia  1,007,972.0 GB  19,430,364
55 Sweden  987,976.8 GB  17,032,241
56 Ghana  928,451.6 GB  54,684,293
57 Austria  922,249.4 GB  14,492,461
58 Venezuela  835,817.2 GB  25,528,707
59 Chile  808,804.3 GB  14,005,604
60 Belarus  799,129.6 GB  21,355,554
61 Romania  775,927.7 GB  13,362,107
62 Peru  758,077.6 GB  10,489,164
63 Ethiopia  742,387.0 GB  38,640,978
64 Mongolia  691,225.7 GB  11,271,508
65 Libyan Arab Jamahiriya  667,988.0 GB  18,890,782
66 Kuwait  661,078.2 GB  10,219,995
67 Morocco  644,691.0 GB  25,158,179
68 Poland  624,054.8 GB  8,717,615
69 Cote D'ivoire  600,624.9 GB  9,026,962
70 Azerbaijan  594,198.7 GB  10,521,700
71 Latvia  585,615.3 GB  2,996,783
72 Yemen  564,887.7 GB  19,284,705
73 Ecuador  561,390.3 GB  53,488,745
74 Norway  541,261.9 GB  4,666,781
75 Switzerland  510,071.5 GB  33,829,150
76 Palestinian Territory Occupied  497,384.4 GB  12,357,611
77 Belgium  465,591.2 GB  6,226,745
78 South Africa  456,124.5 GB  16,883,330
79 Finland  431,694.5 GB  3,878,542
80 Tanzania United Republic of  415,754.8 GB  10,555,606
81 Israel  395,383.9 GB  8,953,759
82 Afghanistan  391,412.8 GB  14,581,780
83 Uganda  369,832.6 GB  18,822,213
84 Portugal  362,167.1 GB  5,668,568
85 Denmark  328,803.6 GB  2,997,472
86 Lithuania  317,191.0 GB  4,035,789
87 Hungary  314,417.9 GB  4,806,679
88 Czech Republic  313,213.2 GB  4,889,373
89 Georgia  290,397.4 GB  3,503,205
90 Guinea  279,972.1 GB  8,515,653
91 Greece  259,718.2 GB  3,716,736
92 Sri Lanka  249,106.7 GB  6,430,289
93 Bahrain  223,620.3 GB  3,606,436
94 Tunisia  215,802.7 GB  6,037,974
95 Gabon  211,773.5 GB  2,292,934
96 Brunei Darussalam  210,124.6 GB  1,595,768
97 Bulgaria  209,350.3 GB  4,101,936
98 Dominican Republic  206,824.3 GB  6,808,518
99 Lebanon  201,989.1 GB  8,994,722
100 Guatemala  201,014.6 GB  4,358,688
101 Uzbekistan  200,352.2 GB  3,938,866
102 Serbia  195,844.3 GB  3,528,589
103 Panama  180,992.7 GB  4,921,732
104 Bolivia  179,983.2 GB  3,174,603
105 Djibouti  162,205.5 GB  4,231,918
106 Paraguay  153,436.6 GB  2,050,989
107 Ireland  134,804.7 GB  1,868,875
108 Slovenia  132,198.9 GB  1,543,592
109 Croatia (LOCAL Name: Hrvatska)  113,428.9 GB  1,122,828
110 Costa Rica  112,973.0 GB  1,678,955
111 Slovakia (SLOVAK Republic)  109,302.3 GB  1,226,739
112 Moldova Republic of  105,788.2 GB  2,664,209
113 Albania  102,886.7 GB  2,331,043
114 Bosnia and Herzegowina  102,661.8 GB  932,423
115 Cuba  102,022.1 GB  2,621,507
116 Mauritius  98,326.7 GB  1,307,037
117 Jamaica  90,231.8 GB  2,057,017
118 Bhutan  81,004.9 GB  1,677,647
119 Estonia  80,009.6 GB  1,045,876
120 Uruguay  75,686.4 GB  1,109,278
121 Luxembourg  60,457.0 GB  1,316,391
122 Honduras  59,860.1 GB  1,387,828
123 Benin  59,514.7 GB  6,809,095
124 Antigua and Barbuda  57,960.7 GB  1,620,578
125 Cyprus  54,698.5 GB  4,631,001
126 Togo  53,773.4 GB  1,410,471
127 Maldives  51,599.5 GB  900,760
128 Senegal  50,769.2 GB  1,932,266
129 Guam  50,286.4 GB  977,365
130 Northern Mariana Islands  42,620.0 GB  267,401
131 Macedonia  41,818.8 GB  652,553
132 Trinidad and Tobago  41,548.4 GB  635,806
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,258.7 GB  3,188,646
135 Rwanda  35,079.3 GB  1,170,697
136 Timor-leste  33,873.7 GB  735,719
137 Mozambique  33,185.5 GB  2,370,959
138 El Salvador  32,742.8 GB  868,816
139 Fiji  29,582.5 GB  814,929
140 Barbados  28,545.0 GB  341,795
141 Madagascar  28,462.4 GB  749,240
142 Nicaragua  26,943.6 GB  519,636
143 Malta  26,501.6 GB  501,239
144 Namibia  25,277.2 GB  749,567
145 Iceland  24,675.7 GB  745,977
146 Tajikistan  24,588.3 GB  1,194,903
147 Puerto Rico  23,942.2 GB  631,713
148 Palau  23,777.9 GB  180,156
149 Reunion  23,159.3 GB  93,025
150 Seychelles  22,019.4 GB  3,410,975
151 Chad  21,476.7 GB  4,513,781
152 Congo The Democratic Republic of The  21,011.1 GB  1,430,459
153 Angola  20,389.6 GB  719,308
154 Mali  18,128.9 GB  1,055,469
155 Burkina Faso  17,953.0 GB  1,555,746
156 Montenegro  17,643.1 GB  370,020
157 Bahamas  17,454.5 GB  345,048
158 Mauritania  17,435.8 GB  527,407
159 Zambia  16,166.4 GB  651,961
160 Zimbabwe  15,873.6 GB  2,279,224
161 Saint Lucia  14,816.2 GB  179,944
162 Guyana  13,785.9 GB  297,296
163 Malawi  13,141.4 GB  187,771
164 Papua New Guinea  12,435.9 GB  191,646
165 Suriname  11,109.2 GB  309,098
166 Samoa  9,820.9 GB  20,769
167 New Caledonia  9,664.7 GB  127,298
168 Haiti  9,151.5 GB  385,496
169 Belize  8,799.5 GB  514,485
170 French Polynesia  8,625.9 GB  184,988
171 Gambia  8,443.0 GB  3,635,985
172 Aruba  8,355.7 GB  91,636
173 Botswana  8,208.4 GB  189,041
174 Saint Vincent and The Grenadines  7,800.4 GB  97,950
175 Curacao  6,802.9 GB  131,259
176 Liberia  6,544.4 GB  550,727
177 Marshall Islands  6,146.2 GB  59,303
178 South Sudan  6,067.1 GB  331,917
179 Dominica  5,262.4 GB  293,415
180 Martinique  5,193.7 GB  74,416
181 Equatorial Guinea  5,120.1 GB  314,565
182 Vanuatu  4,982.1 GB  273,926
183 Congo  4,461.5 GB  122,035
184 Grenada  3,862.9 GB  86,849
185 Bermuda  3,564.8 GB  20,035
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,337.8 GB  36,838
188 Guadeloupe  3,013.0 GB  42,503
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,873.1 GB  110,171
191 Andorra  2,836.1 GB  71,223
192 Cape Verde  2,645.0 GB  123,439
193 Cayman Islands  2,527.8 GB  57,079
194 Tonga  2,297.8 GB  164,478
195 Swaziland  2,248.7 GB  84,734
196 American Samoa  2,112.3 GB  47,594
197 Sint Maarten  1,987.0 GB  50,283
198 Micronesia Federated States of  1,959.8 GB  88,208
199 Burundi  1,953.1 GB  194,847
200 Niger  1,948.1 GB  141,330
201 Solomon Islands  1,772.7 GB  74,423
202 Virgin Islands (U.S.)  1,727.0 GB  20,756
203 Faroe Islands  1,676.6 GB  29,725
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,173.1 GB  24,478
206 Lesotho  1,129.6 GB  55,724
207 Virgin Islands (BRITISH)  1,090.5 GB  33,398
208 Saint Kitts and Nevis  962.9 GB  13,792
209 Jersey  952.3 GB  26,488
210 Guinea-bissau  717.9 GB  29,690
211 Tuvalu  588.5 GB  14,931
212 Bonaire  561.6 GB  9,741
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.0 GB  11,493
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.6 GB  9,778
218 Central African Republic  179.9 GB  18,282
219 Anguilla  165.8 GB  5,188
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.4 GB  32
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4