Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,074 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21320478367 2026/04/15 6:19:25 (0 mins ago) In-use 0 mins Korea Republic of Thailand 184.22.x.x OpenVPN In-use
VPN-21320478366 2026/04/15 6:18:22 (0 mins ago) In-use 0 mins Turkmenistan Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21320478365 2026/04/15 6:18:15 (0 mins ago) 6:18:29 0 mins France Korea Republic of 111.171.x.x OpenVPN 1.09 MB
VPN-21320478364 2026/04/15 6:18:06 (1 mins ago) 6:18:18 0 mins France Korea Republic of 59.5.x.x OpenVPN 1.01 MB
VPN-21320478363 2026/04/15 6:17:51 (1 mins ago) In-use 1 mins Viet Nam Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21320478362 2026/04/15 6:17:45 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21320478361 2026/04/15 6:17:45 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21320478360 2026/04/15 6:17:44 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320478359 2026/04/15 6:17:44 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21320478358 2026/04/15 6:17:43 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21320478357 2026/04/15 6:17:43 (1 mins ago) In-use 1 mins United States Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21320478356 2026/04/15 6:17:42 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21320478355 2026/04/15 6:17:42 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21320478354 2026/04/15 6:17:42 (1 mins ago) In-use 1 mins Spain Japan 106.155.x.x OpenVPN In-use
VPN-21320478353 2026/04/15 6:17:40 (1 mins ago) In-use 1 mins Nigeria United States 38.13.x.x OpenVPN In-use
VPN-21320478352 2026/04/15 6:17:40 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21320478351 2026/04/15 6:17:38 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320478350 2026/04/15 6:17:38 (1 mins ago) In-use 1 mins United States Viet Nam 115.78.x.x OpenVPN In-use
VPN-21320478349 2026/04/15 6:17:38 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320478348 2026/04/15 6:17:38 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320478347 2026/04/15 6:17:38 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21320478346 2026/04/15 6:17:38 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21320478345 2026/04/15 6:17:38 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320478344 2026/04/15 6:17:38 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21320478343 2026/04/15 6:17:38 (1 mins ago) In-use 1 mins United States Korea Republic of 59.7.x.x OpenVPN In-use
VPN-21320478342 2026/04/15 6:17:37 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21320478341 2026/04/15 6:17:37 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21320478340 2026/04/15 6:17:36 (1 mins ago) In-use 1 mins Ghana United States 76.89.x.x OpenVPN In-use
VPN-21320478339 2026/04/15 6:17:36 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320478338 2026/04/15 6:17:36 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320478337 2026/04/15 6:17:36 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21320478336 2026/04/15 6:17:36 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21320478335 2026/04/15 6:17:36 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320478334 2026/04/15 6:17:36 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320478333 2026/04/15 6:17:36 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21320478332 2026/04/15 6:17:36 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320478331 2026/04/15 6:17:35 (1 mins ago) In-use 1 mins Russian Federation Japan 153.205.x.x MS-SSTP In-use
VPN-21320478330 2026/04/15 6:17:35 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320478329 2026/04/15 6:17:35 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320478328 2026/04/15 6:17:35 (1 mins ago) In-use 1 mins Ukraine Thailand 171.99.x.x OpenVPN In-use
VPN-21320478327 2026/04/15 6:17:35 (1 mins ago) In-use 1 mins Tonga Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320478326 2026/04/15 6:17:35 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320478325 2026/04/15 6:17:35 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21320478324 2026/04/15 6:17:35 (1 mins ago) In-use 1 mins Switzerland Japan 223.218.x.x OpenVPN In-use
VPN-21320478323 2026/04/15 6:17:35 (1 mins ago) In-use 1 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21320478322 2026/04/15 6:17:34 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21320478321 2026/04/15 6:17:34 (1 mins ago) In-use 1 mins Korea Republic of Viet Nam 115.78.x.x OpenVPN In-use
VPN-21320478320 2026/04/15 6:17:34 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21320478319 2026/04/15 6:17:34 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21320478318 2026/04/15 6:17:34 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21320478317 2026/04/15 6:17:34 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320478316 2026/04/15 6:17:34 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320478315 2026/04/15 6:17:33 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21320478314 2026/04/15 6:17:33 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21320478313 2026/04/15 6:17:33 (1 mins ago) In-use 1 mins Nigeria United States 38.13.x.x OpenVPN In-use
VPN-21320478312 2026/04/15 6:17:33 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21320478311 2026/04/15 6:17:33 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320478310 2026/04/15 6:17:33 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21320478309 2026/04/15 6:17:32 (1 mins ago) 6:17:33 0 mins Korea Republic of Korea Republic of 218.158.x.x SoftEther VPN (UDP) In-use
VPN-21320478308 2026/04/15 6:17:32 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320478307 2026/04/15 6:17:32 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320478306 2026/04/15 6:17:32 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21320478305 2026/04/15 6:17:32 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320478304 2026/04/15 6:17:31 (1 mins ago) 6:17:33 0 mins Korea Republic of Korea Republic of 218.158.x.x SoftEther VPN (TCP) 0.03 MB
VPN-21320478303 2026/04/15 6:17:31 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21320478302 2026/04/15 6:17:31 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320478301 2026/04/15 6:17:31 (1 mins ago) In-use 1 mins Nigeria United States 174.160.x.x OpenVPN In-use
VPN-21320478300 2026/04/15 6:17:31 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320478299 2026/04/15 6:17:31 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320478298 2026/04/15 6:17:31 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320478297 2026/04/15 6:17:31 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320478296 2026/04/15 6:17:30 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21320478295 2026/04/15 6:17:30 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21320478294 2026/04/15 6:17:30 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21320478293 2026/04/15 6:17:30 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320478292 2026/04/15 6:17:30 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320478291 2026/04/15 6:17:30 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320478290 2026/04/15 6:17:30 (1 mins ago) In-use 1 mins Romania Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320478289 2026/04/15 6:17:30 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21320478288 2026/04/15 6:17:30 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21320478287 2026/04/15 6:17:30 (1 mins ago) In-use 1 mins Egypt United States 76.89.x.x OpenVPN In-use
VPN-21320478286 2026/04/15 6:17:29 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320478285 2026/04/15 6:17:29 (1 mins ago) In-use 1 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21320478284 2026/04/15 6:17:29 (1 mins ago) In-use 1 mins United States Korea Republic of 221.138.x.x OpenVPN In-use
VPN-21320478283 2026/04/15 6:17:29 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320478282 2026/04/15 6:17:29 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320478281 2026/04/15 6:17:29 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21320478280 2026/04/15 6:17:29 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21320478279 2026/04/15 6:17:29 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320478278 2026/04/15 6:17:29 (1 mins ago) 6:17:33 0 mins Philippines Korea Republic of 218.158.x.x SoftEther VPN (TCP) 0.06 MB
VPN-21320478277 2026/04/15 6:17:29 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21320478276 2026/04/15 6:17:29 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320478275 2026/04/15 6:17:28 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320478274 2026/04/15 6:17:28 (1 mins ago) In-use 1 mins United States Korea Republic of 221.138.x.x OpenVPN In-use
VPN-21320478273 2026/04/15 6:17:28 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320478272 2026/04/15 6:17:28 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21320478271 2026/04/15 6:17:28 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320478270 2026/04/15 6:17:28 (1 mins ago) In-use 1 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21320478269 2026/04/15 6:17:28 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320478268 2026/04/15 6:17:28 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21320478267 2026/04/15 6:17:28 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320478266 2026/04/15 6:17:28 (1 mins ago) In-use 1 mins United States Viet Nam 42.112.x.x OpenVPN In-use
VPN-21320478265 2026/04/15 6:17:27 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21320478264 2026/04/15 6:17:27 (1 mins ago) In-use 1 mins Brazil Korea Republic of 222.112.x.x OpenVPN In-use
VPN-21320478263 2026/04/15 6:17:27 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320478262 2026/04/15 6:17:27 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21320478261 2026/04/15 6:17:27 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320478260 2026/04/15 6:17:27 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320478259 2026/04/15 6:17:26 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21320478258 2026/04/15 6:17:26 (1 mins ago) 6:17:35 0 mins Australia Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21320478257 2026/04/15 6:17:26 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320478256 2026/04/15 6:17:26 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21320478255 2026/04/15 6:17:26 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320478254 2026/04/15 6:17:26 (1 mins ago) In-use 1 mins Lebanon Japan 219.100.x.x OpenVPN In-use
VPN-21320478253 2026/04/15 6:17:26 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21320478252 2026/04/15 6:17:26 (1 mins ago) In-use 1 mins Brazil Japan 131.213.x.x OpenVPN In-use
VPN-21320478251 2026/04/15 6:17:26 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320478250 2026/04/15 6:17:26 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21320478249 2026/04/15 6:17:26 (1 mins ago) 6:17:36 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21320478248 2026/04/15 6:17:26 (1 mins ago) In-use 1 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21320478247 2026/04/15 6:17:26 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21320478246 2026/04/15 6:17:26 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21320478245 2026/04/15 6:17:25 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21320478244 2026/04/15 6:17:25 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21320478243 2026/04/15 6:17:25 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21320478242 2026/04/15 6:17:25 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320478241 2026/04/15 6:17:24 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21320478240 2026/04/15 6:17:24 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 222.119.x.x OpenVPN In-use
VPN-21320478239 2026/04/15 6:17:24 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21320478238 2026/04/15 6:17:24 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21320478237 2026/04/15 6:17:24 (1 mins ago) In-use 1 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21320478236 2026/04/15 6:17:24 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320478235 2026/04/15 6:17:23 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21320478234 2026/04/15 6:17:23 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21320478233 2026/04/15 6:17:23 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21320478232 2026/04/15 6:17:23 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320478231 2026/04/15 6:17:23 (1 mins ago) 6:17:30 0 mins United States Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21320478230 2026/04/15 6:17:23 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21320478229 2026/04/15 6:17:23 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320478228 2026/04/15 6:17:23 (1 mins ago) 6:17:30 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21320478227 2026/04/15 6:17:23 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320478226 2026/04/15 6:17:23 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21320478225 2026/04/15 6:17:23 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21320478224 2026/04/15 6:17:23 (1 mins ago) In-use 1 mins Switzerland Japan 118.240.x.x OpenVPN In-use
VPN-21320478223 2026/04/15 6:17:23 (1 mins ago) 6:17:37 0 mins Russian Federation Japan 153.205.x.x MS-SSTP 0.00 MB
VPN-21320478222 2026/04/15 6:17:23 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320478221 2026/04/15 6:17:23 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21320478220 2026/04/15 6:17:23 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21320478219 2026/04/15 6:17:23 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320478218 2026/04/15 6:17:23 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21320478217 2026/04/15 6:17:22 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21320478216 2026/04/15 6:17:22 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320478215 2026/04/15 6:17:22 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320478214 2026/04/15 6:17:22 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21320478213 2026/04/15 6:17:22 (1 mins ago) In-use 1 mins Indonesia Japan 118.240.x.x OpenVPN In-use
VPN-21320478212 2026/04/15 6:17:22 (1 mins ago) In-use 1 mins Ghana Korea Republic of 211.61.x.x OpenVPN In-use
VPN-21320478211 2026/04/15 6:17:22 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21320478210 2026/04/15 6:17:22 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320478209 2026/04/15 6:17:22 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320478208 2026/04/15 6:17:21 (1 mins ago) In-use 1 mins United States Japan 221.71.x.x OpenVPN In-use
VPN-21320478207 2026/04/15 6:17:21 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320478206 2026/04/15 6:17:21 (1 mins ago) In-use 1 mins Spain Tajikistan 185.177.x.x MS-SSTP In-use
VPN-21320478205 2026/04/15 6:17:21 (1 mins ago) 6:17:33 0 mins Korea Republic of Korea Republic of 218.158.x.x OpenVPN 0.12 MB
VPN-21320478204 2026/04/15 6:17:21 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21320478203 2026/04/15 6:17:21 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21320478202 2026/04/15 6:17:21 (1 mins ago) 6:17:27 0 mins Iraq Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21320478201 2026/04/15 6:17:20 (1 mins ago) In-use 1 mins Korea Republic of Japan 118.240.x.x OpenVPN In-use
VPN-21320478200 2026/04/15 6:17:20 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320478199 2026/04/15 6:17:20 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320478198 2026/04/15 6:17:20 (1 mins ago) In-use 1 mins Ukraine Japan 222.6.x.x OpenVPN In-use
VPN-21320478197 2026/04/15 6:17:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320478196 2026/04/15 6:17:20 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21320478195 2026/04/15 6:17:20 (1 mins ago) In-use 1 mins Georgia Japan 219.100.x.x MS-SSTP In-use
VPN-21320478194 2026/04/15 6:17:20 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21320478193 2026/04/15 6:17:19 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21320478192 2026/04/15 6:17:19 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320478191 2026/04/15 6:17:19 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21320478190 2026/04/15 6:17:19 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21320478189 2026/04/15 6:17:19 (1 mins ago) In-use 1 mins Viet Nam Japan 138.64.x.x OpenVPN In-use
VPN-21320478188 2026/04/15 6:17:18 (1 mins ago) In-use 1 mins Brazil Korea Republic of 61.76.x.x OpenVPN In-use
VPN-21320478187 2026/04/15 6:17:18 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320478186 2026/04/15 6:17:18 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320478185 2026/04/15 6:17:18 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320478184 2026/04/15 6:17:18 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320478183 2026/04/15 6:17:18 (1 mins ago) In-use 1 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21320478182 2026/04/15 6:17:18 (1 mins ago) In-use 1 mins United States Korea Republic of 222.235.x.x OpenVPN In-use
VPN-21320478181 2026/04/15 6:17:18 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21320478180 2026/04/15 6:17:18 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21320478179 2026/04/15 6:17:18 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21320478178 2026/04/15 6:17:18 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21320478177 2026/04/15 6:17:17 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21320478176 2026/04/15 6:17:17 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320478175 2026/04/15 6:17:17 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21320478174 2026/04/15 6:17:17 (1 mins ago) In-use 1 mins Japan Japan 124.18.x.x OpenVPN In-use
VPN-21320478173 2026/04/15 6:17:17 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21320478172 2026/04/15 6:17:17 (1 mins ago) In-use 1 mins Japan Japan 202.143.x.x OpenVPN In-use
VPN-21320478171 2026/04/15 6:17:17 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320478170 2026/04/15 6:17:17 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320478169 2026/04/15 6:17:17 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21320478168 2026/04/15 6:17:17 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320478167 2026/04/15 6:17:17 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21320478166 2026/04/15 6:17:17 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21320478165 2026/04/15 6:17:16 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320478164 2026/04/15 6:17:16 (1 mins ago) 6:17:28 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec 0.10 MB
VPN-21320478163 2026/04/15 6:17:16 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320478162 2026/04/15 6:17:16 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320478161 2026/04/15 6:17:16 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
